California Top 500 Elementary Schools
API04 | RANK04 | RANK03 | RANK02 | RANK01 | RANK00 | SCHOOL | DISTRICT | COUNTY |
---|---|---|---|---|---|---|---|---|
993 | 1 | 1 | 2 | 1 | 1 | Faria Elementary | Cupertino Union School | Santa Clara |
992 | 2 | 4 | 7 | 39 | 58 | Millikin Elementary | Santa Clara Unified | Santa Clara |
985 | 3 | 2 | 1 | 7 | 15 | Murdock-Portal Elementary School | Cupertino Union School | Santa Clara |
975 | 4 | 7 | 4 | 2 | 3 | Balboa Gifted/High Ability Magnet | Los Angeles Unified | Los Angeles |
975 | 4 | 5 | 9 | 15 | 46 | Gomes (John M.) Elementary | Fremont Unified | Alameda |
971 | 6 | 8 | 5 | 14 | 28 | Mission San Jose Elementary | Fremont Unified | Alameda |
970 | 7 | 9 | 8 | 4 | 7 | Weibel (Fred E.) Elementary | Fremont Unified | Alameda |
968 | 8 | 12 | 14 | 26 | 35 | Robinson (0Pal) Elementary | Manhattan Beach Unified | Los Angeles |
967 | 9 | 15 | 20 | 20 | 17 | North Star Academy (Elem) | Redwood City Elementary | San Mateo |
965 | 10 | 10 | 3 | 13 | 39 | Sleepy Hollow Elementary | Orinda Union Elementary | Contra Costa |
965 | 10 | 5 | 5 | 7 | 21 | Teach Elementary | San Luis Coastal Unified | San Luis Obispo |
964 | 12 | 10 | 28 | 23 | 145 | Dilworth Elementary | Cupertino Union School | Santa Clara |
962 | 13 | 3 | ¡@ | ¡@ | ¡@ | Pantera Elementary School | Pomona Unified | Los Angeles |
959 | 14 | 17 | 10 | 22 | 12 | Loyola Elementary | Los Altos Elementary | Santa Clara |
959 | 14 | 49 | 24 | 10 | 7 | Almond Elementary | Los Altos Elementary | Santa Clara |
959 | 14 | 23 | 20 | 20 | 26 | West Hillsborough (Elem) | Hillsborough City Elementary | San Mateo |
958 | 17 | 14 | 12 | 9 | 7 | Hoover (Herbert) Elementary | Palo Alto Unified | Santa Clara |
956 | 18 | 20 | 36 | 46 | 48 | Blue Hills Elementary | Cupertino Union School | Santa Clara |
955 | 19 | 37 | 79 | 105 | 192 | Garden Gate Elementary | Cupertino Union School | Santa Clara |
954 | 20 | 46 | 45 | 52 | 41 | Wagner Ranch Elementary | Orinda Union Elementary | Contra Costa |
953 | 21 | 43 | 53 | 59 | 92 | La Canada Elementary | La Canada Unified | Los Angeles |
953 | 21 | 17 | 83 | 52 | 29 | Regnart Elementary | Cupertino Union School | Santa Clara |
953 | 21 | 27 | 24 | 49 | 37 | North Hillsborough (Elem) | Hillsborough City Elementary | San Mateo |
952 | 24 | 37 | 74 | ¡@ | ¡@ | Ladera Elementary | Tustin Unified | Orange |
952 | 24 | 29 | 34 | 64 | 46 | Saratoga Elementary | Saratoga Union Elementary | Santa Clara |
950 | 26 | 40 | 33 | 30 | 79 | Chadbourne (Joshua) Elementary | Fremont Unified | Alameda |
950 | 26 | 33 | 24 | 10 | 36 | Springer Elementary | Los Altos Elementary | Santa Clara |
950 | 26 | 17 | 12 | 26 | 44 | Silver Spur Elementary | Palos Verdes Peninsula Unified | Los Angeles |
950 | 26 | 15 | 20 | 10 | 23 | Cornerstone At Pedregal Elementary | Palos Verdes Peninsula Unified | Los Angeles |
949 | 30 | 44 | 46 | 30 | 52 | Pacific Elementary | Manhattan Beach Unified | Los Angeles |
949 | 30 | 33 | 19 | 15 | 6 | Santa Rita Elementary | Los Altos Elementary | Santa Clara |
949 | 30 | 13 | 15 | 15 | 7 | Manchester Gate | Fresno Unified | Fresno |
948 | 33 | 51 | 53 | 67 | 67 | Turtle Rock Elementary | Irvine Unified | Orange |
948 | 33 | ¡@ | ¡@ | ¡@ | ¡@ | Covington Elementary | Los Altos Elementary | Santa Clara |
948 | 33 | 23 | 48 | 26 | 19 | Foothill Elementary | Saratoga Union Elementary | Santa Clara |
948 | 33 | ¡@ | 57 | ¡@ | ¡@ | Otter Creek Elementary | Black Oak Mine Unified | El Dorado |
947 | 37 | 25 | 61 | 151 | 125 | Glorietta Elementary | Orinda Union Elementary | Contra Costa |
946 | 38 | 71 | 72 | 75 | 82 | Cold Spring Elementary | Cold Spring Elementary | Santa Barbara |
946 | 38 | 27 | 18 | 47 | 85 | Nixon (Lucille M.) Elementary | Palo Alto Unified | Santa Clara |
945 | 40 | 39 | 48 | 78 | 73 | Alderwood Basics Plus (Elementary) | Irvine Unified | Orange |
945 | 40 | 40 | 53 | 49 | 58 | Bonita Canyon Elementary | Irvine Unified | Orange |
945 | 40 | 29 | 20 | 3 | 2 | Oak Avenue Elementary | Los Altos Elementary | Santa Clara |
945 | 40 | 22 | 41 | 92 | 95 | Del Rey Elementary | Orinda Union Elementary | Contra Costa |
945 | 40 | 33 | 41 | 116 | 66 | Weaver (Jack L.) Elementary | Los Alamitos Unified | Orange |
945 | 40 | 46 | 34 | 23 | 48 | Los Perales Elementary | Moraga Elementary | Contra Costa |
944 | 46 | 67 | 48 | 44 | 102 | Gonsalves (Joe A.) Elementary | ABC Unified | Los Angeles |
944 | 46 | 62 | 36 | 34 | 26 | Montclaire Elementary | Cupertino Union School | Santa Clara |
943 | 48 | 57 | 61 | ¡@ | ¡@ | Sage Canyon | Del Mar Union Elementary | San Diego |
941 | 49 | 51 | 144 | 167 | 39 | Warner Avenue Elementary | Los Angeles Unified | Los Angeles |
941 | 49 | 46 | ¡@ | ¡@ | ¡@ | Torrey Hills School | Del Mar Union Elementary | San Diego |
941 | 49 | 59 | 59 | 81 | 115 | Pennekamp (Aurelia) Elementary | Manhattan Beach Unified | Los Angeles |
940 | 52 | 91 | 29 | 34 | 17 | Ormondale Elementary | Portola Valley Elementary | San Mateo |
940 | 52 | 49 | 61 | 59 | 48 | Jensen Ranch (Elem) | Castro Valley Unified | Alameda |
940 | 52 | 51 | 113 | ¡@ | ¡@ | Smith (James Franklin) Elementary | Evergreen Elementary | Santa Clara |
940 | 52 | 29 | 30 | 30 | 19 | Argonaut Elementary | Saratoga Union Elementary | Santa Clara |
940 | 52 | 101 | 214 | 154 | ¡@ | Coyote Creek Elementary | San Ramon Valley Unified | Contra Costa |
939 | 57 | 33 | 11 | 26 | 33 | Duveneck Elementary | Palo Alto Unified | Santa Clara |
939 | 57 | 44 | 48 | 54 | 125 | Silver Oak Elementary | Evergreen Elementary | Santa Clara |
939 | 57 | 75 | 121 | 242 | 284 | Mound Elementary | Ventura Unified | Ventura |
939 | 57 | 91 | 224 | 105 | 206 | Thornhill Elementary | Oakland Unified | Alameda |
939 | 57 | 29 | 83 | 167 | 85 | Roscomare Road Elementary | Los Angeles Unified | Los Angeles |
939 | 57 | 59 | 79 | 86 | 110 | Carver Elementary | San Marino Unified | Los Angeles |
938 | 63 | 95 | 135 | 105 | 97 | Mission Valley Elementary | Fremont Unified | Alameda |
938 | 63 | 88 | 48 | 59 | 67 | Montemalaga Elementary | Palos Verdes Peninsula Unified | Los Angeles |
937 | 65 | 75 | 95 | 98 | 240 | Forest Park Elementary | Fremont Unified | Alameda |
937 | 65 | 102 | 39 | 135 | 263 | Meadows Avenue Elementary | Manhattan Beach Unified | Los Angeles |
936 | 67 | 102 | 59 | 23 | 23 | South Hillsborough (Elem) | Hillsborough City Elementary | San Mateo |
936 | 67 | 62 | 97 | 67 | 29 | Montecito Elementary | Montecito Union Elementary | Santa Barbara |
935 | 69 | 59 | 41 | 54 | 76 | Carmel Creek Elementary | Solana Beach Elementary | San Diego |
935 | 69 | 62 | 85 | 67 | 76 | Canyon View Elementary | Irvine Unified | Orange |
935 | 69 | 69 | 74 | 64 | 52 | Mohr (Henry P.) Elementary | Pleasanton Unified | Alameda |
935 | 69 | 97 | 135 | 237 | 293 | Point Vicente Elementary | Palos Verdes Peninsula Unified | Los Angeles |
935 | 69 | ¡@ | 1921 | ¡@ | ¡@ | Kings Mountain Primary | Cabrillo Unified | San Mateo |
935 | 69 | 107 | 182 | 202 | 226 | Woodland Hills Elementary | Los Angeles Unified | Los Angeles |
934 | 75 | 40 | 91 | 332 | 226 | Collins Elementary | Cupertino Union School | Santa Clara |
934 | 75 | 80 | 67 | 36 | 29 | Williams Elementary | San Jose Unified | Santa Clara |
934 | 75 | 69 | 149 | 167 | 154 | Fairburn Avenue Elementary | Los Angeles Unified | Los Angeles |
930 | 78 | 51 | 74 | 44 | 41 | Solana Highlands Elementary | Solana Beach Elementary | San Diego |
930 | 78 | 57 | 79 | 125 | 135 | Leal (Frank C.) Elementary | ABC Unified | Los Angeles |
930 | 78 | 84 | 130 | 187 | ¡@ | Austin Creek Elementary | Rincon Valley Union Elementary | Sonoma |
930 | 78 | ¡@ | 15 | ¡@ | ¡@ | Summerland Elementary | Carpinteria Unified | Santa Barbara |
930 | 78 | 84 | 46 | 39 | 21 | Beach Elementary | Piedmont City Unified | Alameda |
930 | 78 | 80 | 95 | 98 | 97 | Wonderland Avenue Elementary | Los Angeles Unified | Los Angeles |
929 | 84 | 26 | 39 | 37 | 58 | Vista Grande Elementary | Palos Verdes Peninsula Unified | Los Angeles |
929 | 84 | 75 | 74 | 59 | 67 | Valentine Elementary | San Marino Unified | Los Angeles |
928 | 86 | 193 | ¡@ | 89 | 95 | Sycamore Valley Elementary | San Ramon Valley Unified | Contra Costa |
928 | 86 | 111 | 152 | 187 | 84 | Bacich (Anthony G.) Elementary | Kentfield Elementary | Marin |
927 | 88 | 51 | 53 | 145 | 181 | Las Lomitas Elementary | Las Lomitas Elementary | San Mateo |
927 | 88 | 71 | 61 | 76 | 58 | Ross Elementary | Ross Elementary | Marin |
927 | 88 | 126 | 61 | 67 | 254 | Bay Farm Elementary | Alameda City Unified | Alameda |
926 | 91 | 97 | 135 | 154 | 284 | Stocklmeir (Louis V.) Elementary | Cupertino Union School | Santa Clara |
926 | 91 | 119 | 79 | 181 | 56 | Huff (Frank L.) Elementary | Mountain View-Whisman Elementa | Santa Clara |
925 | 93 | 113 | 144 | 221 | 435 | Kenter Canyon Elementary (Char) | Los Angeles Unified | Los Angeles |
925 | 93 | ¡@ | ¡@ | ¡@ | ¡@ | Special Education | Tehama Co. Office of Education | Tehama |
925 | 93 | 148 | 85 | 116 | 209 | Eaton (C.B.) Elementary | Cupertino Union School | Santa Clara |
925 | 93 | 113 | 88 | 105 | 92 | Laguna Road Elementary | Fullerton Elementary | Orange |
925 | 93 | 88 | 74 | 103 | 85 | Rancho Romero Elementary | San Ramon Valley Unified | Contra Costa |
925 | 93 | 126 | 106 | 135 | 192 | Lincoln Elementary | Cupertino Union School | Santa Clara |
924 | 99 | 102 | 135 | 86 | 102 | Hearst (Phoebe A.) Elementary | Sacramento City Unified | Sacramento |
924 | 99 | 51 | 135 | 111 | 79 | Grand View Elementary | Manhattan Beach Unified | Los Angeles |
924 | 99 | 214 | 170 | 228 | 249 | Baldwin (John) Elementary | San Ramon Valley Unified | Contra Costa |
924 | 99 | 143 | 67 | 111 | 171 | Highland Oaks Elementary | Arcadia Unified | Los Angeles |
923 | 103 | 91 | 61 | 86 | 110 | Palm Crest Elementary | La Canada Unified | Los Angeles |
923 | 103 | 75 | 104 | 81 | 154 | Paradise Canyon Elementary | La Canada Unified | Los Angeles |
922 | 105 | 132 | 157 | 54 | 48 | Rancho Elementary | Novato Unified | Marin |
922 | 105 | 71 | 113 | 49 | 73 | Carmel River Elementary | Carmel Unified | Monterey |
922 | 105 | 71 | 326 | 237 | 115 | Peters Canyon Elementary | Tustin Unified | Orange |
922 | 105 | 88 | 135 | 187 | 249 | Green Oaks Fundamental (Elem.) | San Juan Unified | Sacramento |
922 | 105 | 80 | 44 | 37 | 38 | Ashley Falls Elementary | Del Mar Union Elementary | San Diego |
921 | 110 | 102 | 106 | 116 | 145 | Santiago Hills Elementary | Irvine Unified | Orange |
921 | 110 | 180 | 293 | 221 | 301 | Armstrong (Neil A.) Elementary | San Ramon Valley Unified | Contra Costa |
921 | 110 | 67 | 31 | 19 | 7 | Hays (Walter) Elementary | Palo Alto Unified | Santa Clara |
921 | 110 | 62 | 57 | 59 | 102 | Bel Aire Elementary | Reed Union Elementary | Marin |
921 | 110 | 143 | 260 | 167 | 263 | Brewer Island Elementary | San Mateo-Foster City Elementa | San Mateo |
921 | 110 | 132 | 205 | ¡@ | ¡@ | Myford Elementary | Tustin Unified | Orange |
920 | 116 | 180 | 182 | 261 | 293 | Plaza Vista Elementary | Irvine Unified | Orange |
920 | 116 | 91 | 106 | ¡@ | ¡@ | Ballard Elementary | Ballard Elementary | Santa Barbara |
920 | 116 | 156 | 235 | 352 | 174 | Bird Rock Elementary | San Diego Unified | San Diego |
920 | 116 | 97 | 97 | 202 | 102 | Sequoia Elementary | Mt. Diablo Unified | Contra Costa |
919 | 120 | 119 | 170 | 181 | 145 | Welby Way Elementary | Los Angeles Unified | Los Angeles |
919 | 120 | 62 | 67 | 130 | 62 | Soleado Elementary | Palos Verdes Peninsula Unified | Los Angeles |
919 | 120 | 132 | 87 | 76 | 82 | Donald L. Rheem Elementary | Moraga Elementary | Contra Costa |
918 | 123 | 97 | 31 | 15 | 13 | Rancho Santa Fe Elementary | Rancho Santa Fe Elementary | San Diego |
918 | 123 | 102 | 71 | 78 | 135 | Alamo Elementary | San Ramon Valley Unified | Contra Costa |
918 | 123 | 209 | 182 | 261 | 209 | Tassajara Hills Elementary | San Ramon Valley Unified | Contra Costa |
918 | 123 | 193 | 38 | 228 | ¡@ | Reed Elementary | Reed Union Elementary | Marin |
918 | 123 | 193 | 186 | 352 | 467 | Marengo Elementary | South Pasadena Unified | Los Angeles |
917 | 128 | 180 | 200 | 228 | 174 | Maguire (Edna) Elementary | Mill Valley Elementary | Marin |
917 | 128 | 259 | 186 | 202 | 249 | Walnut Grove Elementary | Pleasanton Unified | Alameda |
917 | 128 | 168 | 224 | 321 | 475 | Westhoff (Leonard B.) Elementary | Walnut Valley Unified | Los Angeles |
916 | 131 | 148 | 113 | 89 | 102 | Havens Elementary | Piedmont City Unified | Alameda |
916 | 131 | 143 | 97 | 181 | ¡@ | Creekside Elementary | Poway Unified | San Diego |
916 | 131 | 130 | 106 | 160 | ¡@ | El Camino Creek Elementary | Encinitas Union Elementary | San Diego |
916 | 131 | 95 | 157 | 252 | 79 | Lunada Bay Elementary | Palos Verdes Peninsula Unified | Los Angeles |
916 | 131 | 126 | 97 | 221 | 160 | Tustin Memorial Elementary | Tustin Unified | Orange |
916 | 131 | ¡@ | 623 | ¡@ | ¡@ | Donner Trail Elementary | Tahoe-Truckee Joint Unified | Placer |
916 | 131 | 180 | 170 | 95 | 110 | Del Mar Heights Elementary | Del Mar Union Elementary | San Diego |
915 | 138 | 126 | 91 | 116 | 125 | Stevens Creek Elementary | Cupertino Union School | Santa Clara |
915 | 138 | 132 | 312 | 406 | 609 | Cypress Elementary | Conejo Valley Unified | Ventura |
915 | 138 | 123 | 205 | 81 | 44 | Addison Elementary | Palo Alto Unified | Santa Clara |
915 | 138 | 143 | 157 | 261 | ¡@ | Dougherty (James) Elementary | Dublin Unified | Alameda |
914 | 142 | 229 | 260 | 268 | 226 | Meadow Park Elementary | Irvine Unified | Orange |
914 | 142 | 187 | 516 | 426 | 562 | Poinsettia Elementary | Ventura Unified | Ventura |
914 | 142 | 113 | 196 | 116 | 85 | Lang Ranch (Elementary) | Conejo Valley Unified | Ventura |
914 | 142 | 229 | 287 | 899 | 609 | Lowell Elementary | Long Beach Unified | Los Angeles |
913 | 146 | 86 | 97 | 213 | 272 | Matsumoto (Tom) Elementary | Evergreen Elementary | Santa Clara |
913 | 146 | 259 | 436 | 436 | 240 | Copper Hills Elementary | Clovis Unified | Fresno |
913 | 146 | 168 | 268 | 731 | ¡@ | Gates (Catheryn) Elementary | Roseville City Elementary | Placer |
913 | 146 | 156 | 166 | 242 | 181 | Madrona Elementary | Conejo Valley Unified | Ventura |
913 | 146 | 148 | 135 | 116 | 131 | Cerritos Elementary | ABC Unified | Los Angeles |
912 | 151 | 156 | 229 | 273 | 519 | Evergreen Elementary | Walnut Valley Unified | Los Angeles |
912 | 151 | 173 | 249 | 339 | 420 | Clover Avenue Elementary | Los Angeles Unified | Los Angeles |
912 | 151 | 251 | 287 | 466 | 730 | Park Western Place Elementary | Los Angeles Unified | Los Angeles |
912 | 151 | 214 | 205 | 187 | 192 | Brookside Elementary | Oak Park Unified | Ventura |
911 | 155 | 80 | 106 | 261 | 160 | Guadalupe Elementary | Union Elementary | Santa Clara |
911 | 155 | 113 | 121 | 135 | 102 | Del Dayo Elementary | San Juan Unified | Sacramento |
911 | 155 | 229 | 276 | 202 | 160 | Oak Knoll Elementary | Menlo Park City Elementary | San Mateo |
911 | 155 | 148 | 91 | 67 | 115 | Willett (Robert E.) Elementary | Davis Joint Unified | Yolo |
911 | 155 | 173 | 121 | 160 | 301 | Westwood Basics Plus (Elementary) | Irvine Unified | Orange |
911 | 155 | 305 | 229 | 426 | 504 | Gant Elementary | Long Beach Unified | Los Angeles |
911 | 155 | 132 | 157 | 81 | 160 | West Valley Elementary | Cupertino Union School | Santa Clara |
910 | 162 | 199 | 214 | 151 | 160 | Kelly Elementary | Carlsbad Unified | San Diego |
910 | 162 | 165 | 196 | 177 | 67 | Walnut Acres Elementary | Mt. Diablo Unified | Contra Costa |
910 | 162 | ¡@ | 149 | ¡@ | ¡@ | Hermosa View Elementary | Hermosa Beach City Elementary | Los Angeles |
910 | 162 | 138 | 144 | 89 | 97 | Park Village Elementary | Poway Unified | San Diego |
909 | 166 | 138 | 130 | 135 | 145 | Golden View Elementary | San Ramon Valley Unified | Contra Costa |
909 | 166 | 229 | 200 | 202 | 220 | Vista Verde Elementary | Irvine Unified | Orange |
909 | 166 | 173 | 186 | 67 | 121 | Valle Verde Elementary | Mt. Diablo Unified | Contra Costa |
909 | 166 | 446 | 382 | 466 | 369 | Rossmoor Elementary | Los Alamitos Unified | Orange |
909 | 166 | 199 | 179 | 242 | 121 | Greenbrook Elementary | San Ramon Valley Unified | Contra Costa |
909 | 166 | 203 | 224 | 67 | 125 | White Oak Elementary | Las Virgenes Unified | Los Angeles |
909 | 166 | 130 | 312 | 194 | 174 | Coronado Village Elementary | Coronado Unified | San Diego |
908 | 173 | 111 | 113 | 78 | 62 | Flora Vista Elementary | Encinitas Union Elementary | San Diego |
908 | 173 | 156 | 235 | 194 | 332 | Vista Elementary | Simi Valley Unified | Ventura |
908 | 173 | 251 | 205 | 116 | 171 | Green Valley Elementary | San Ramon Valley Unified | Contra Costa |
908 | 173 | 251 | 584 | 661 | 435 | Laurel Elementary | Menlo Park City Elementary | San Mateo |
908 | 173 | 156 | 214 | 194 | 198 | Valley Oak Elementary | Clovis Unified | Fresno |
908 | 173 | 148 | 660 | 406 | 293 | Pioneer Elementary | Davis Joint Unified | Yolo |
908 | 173 | 229 | 242 | 221 | 115 | Arroyo Elementary | Tustin Unified | Orange |
907 | 180 | ¡@ | ¡@ | ¡@ | ¡@ | Sandra J. Gallardo Elementary Scho | Folsom-Cordova Unified | Sacramento |
907 | 180 | 251 | 388 | 445 | 519 | Bryant Ranch Elementary | Placentia-Yorba Linda Unified | Orange |
907 | 180 | 281 | 179 | 332 | 284 | Hillcrest Elementary | Oakland Unified | Alameda |
907 | 180 | 187 | 170 | 151 | 226 | Ohlone Elementary | Palo Alto Unified | Santa Clara |
907 | 180 | 156 | 287 | 298 | 154 | Bancroft Elementary | Mt. Diablo Unified | Contra Costa |
907 | 180 | 326 | 235 | 273 | 443 | Canyon Elementary (Char) | Los Angeles Unified | Los Angeles |
907 | 180 | 259 | 359 | 167 | 110 | Point Dume Elementary | Santa Monica-Malibu Unified | Los Angeles |
907 | 180 | 203 | 229 | 167 | 62 | Maple Creek Elementary | Clovis Unified | Fresno |
907 | 180 | 173 | 303 | 364 | 413 | Jefferson Elementary | Redondo Beach Unified | Los Angeles |
907 | 180 | 278 | 303 | 202 | 121 | Landell (Margaret) Elementary | Cypress Elementary | Orange |
907 | 180 | 259 | 403 | 426 | 551 | Simonds Elementary | San Jose Unified | Santa Clara |
906 | 191 | 132 | 166 | 475 | 220 | Leitch (James) Elementary | Fremont Unified | Alameda |
906 | 191 | 156 | 91 | 111 | 67 | Burton Valley Elementary | Lafayette Elementary | Contra Costa |
906 | 191 | 199 | 340 | 481 | 393 | Dunsmore Elementary | Glendale Unified | Los Angeles |
906 | 191 | 326 | 182 | ¡@ | ¡@ | Rocklin Academy | Rocklin Unified | Placer |
906 | 191 | 86 | 67 | 33 | 33 | Olivenhain Pioneer Elementary | Encinitas Union Elementary | San Diego |
906 | 191 | 214 | 303 | 481 | 393 | Monte Vista Elementary | Glendale Unified | Los Angeles |
906 | 191 | 193 | 152 | 48 | 14 | Camino Pablo Elementary | Moraga Elementary | Contra Costa |
906 | 191 | 138 | 186 | 135 | 135 | Curie Elementary | San Diego Unified | San Diego |
906 | 191 | 229 | 242 | 111 | 141 | Walnut Heights Elementary | Walnut Creek Elementary | Contra Costa |
906 | 191 | 165 | 276 | 298 | 312 | Mountain Avenue Elementary | Glendale Unified | Los Angeles |
905 | 201 | 168 | 186 | ¡@ | ¡@ | Empire Oaks Elementary | Folsom-Cordova Unified | Sacramento |
905 | 201 | 229 | 205 | ¡@ | ¡@ | Scripps (Ellen Browning) Elementar | San Diego Unified | San Diego |
905 | 201 | 214 | 340 | 160 | 413 | Yerba Buena Elementary | Las Virgenes Unified | Los Angeles |
905 | 201 | 193 | 130 | 39 | 16 | Happy Valley Elementary | Lafayette Elementary | Contra Costa |
905 | 201 | 243 | 130 | 258 | 301 | Parkmead Elementary | Walnut Creek Elementary | Contra Costa |
904 | 206 | 203 | 326 | 321 | 181 | Solana Santa Fe Elementary | Solana Beach Elementary | San Diego |
904 | 206 | 75 | 127 | 167 | 160 | Graystone Elementary | San Jose Unified | Santa Clara |
904 | 206 | ¡@ | 170 | ¡@ | ¡@ | Fairfield Elementary | Davis Joint Unified | Yolo |
903 | 209 | 119 | 106 | 116 | 367 | Cherry Chase Elementary | Sunnyvale Elementary | Santa Clara |
903 | 209 | 199 | 214 | 202 | 188 | Jerabek Elementary | San Diego Unified | San Diego |
902 | 211 | 156 | 149 | 98 | 141 | La Costa Heights Elementary | Encinitas Union Elementary | San Diego |
902 | 211 | 123 | 186 | 221 | 359 | Marshall Lane Elementary | Campbell Union Elementary | Santa Clara |
902 | 211 | ¡@ | 121 | ¡@ | ¡@ | Palomares Elementary | Castro Valley Unified | Alameda |
902 | 211 | 243 | 572 | 642 | 716 | Hugo Reid Elementary | Arcadia Unified | Los Angeles |
902 | 211 | ¡@ | ¡@ | ¡@ | ¡@ | North Oakland Community Charter | Oakland Unified | Alameda |
902 | 211 | 214 | 170 | 39 | 67 | Woodside Elementary | Woodside Elementary | San Mateo |
902 | 211 | 214 | 113 | 154 | 52 | Fuerte Elementary | Cajon Valley Union Elementary | San Diego |
901 | 218 | 203 | 214 | 130 | 62 | Tamalpais Valley Elementary | Mill Valley Elementary | Marin |
901 | 218 | 107 | 97 | 135 | 427 | Moreland Discovery (Elem) | Moreland Elementary | Santa Clara |
901 | 218 | 138 | 235 | 202 | 209 | Dingeman (Robert E.) Elementary | San Diego Unified | San Diego |
901 | 218 | 123 | 72 | 187 | 102 | Brookside Elementary | Ross Valley Elementary | Marin |
900 | 222 | 481 | 475 | 692 | 826 | Edison Elementary | Alameda City Unified | Alameda |
900 | 222 | 214 | 242 | 145 | 97 | Carmel Del Mar Elementary | Del Mar Union Elementary | San Diego |
900 | 222 | 432 | 512 | 406 | 406 | Washington Elementary | Washington Union Elementary | Monterey |
900 | 222 | 251 | 224 | 202 | 240 | Painted Rock Elementary | Poway Unified | San Diego |
900 | 222 | 259 | 257 | 369 | 435 | Wagon Wheel Elementary | Capistrano Unified | Orange |
900 | 222 | 148 | 113 | 58 | 154 | Vintage Hills Elementary | Pleasanton Unified | Alameda |
900 | 222 | 259 | 600 | 594 | 485 | Glenwood Elementary | San Rafael City Elementary | Marin |
900 | 222 | 229 | 326 | 298 | 575 | Quail Glen Elementary | Dry Creek Joint Elementary | Placer |
899 | 230 | 457 | 326 | 261 | 160 | Mountain View Elementary | Goleta Union Elementary | Santa Barbara |
899 | 230 | 187 | 200 | 286 | 353 | Baldwin Stocker Elementary | Arcadia Unified | Los Angeles |
899 | 230 | 271 | 170 | 273 | 145 | Pleasant Valley Elementary | Novato Unified | Marin |
899 | 230 | 229 | 205 | 125 | 131 | Valencia Elementary | Saddleback Valley Unified | Orange |
899 | 230 | 365 | 340 | 339 | 188 | Montair Elementary | San Ramon Valley Unified | Contra Costa |
898 | 235 | 168 | 235 | 237 | 272 | Helmers (Charles) Elementary | Saugus Union Elementary | Los Angeles |
898 | 235 | 299 | 459 | 154 | 254 | Allen (Ethan B.) Elementary | Garden Grove Unified | Orange |
898 | 235 | 339 | 170 | 242 | 312 | Turner (Matthew) Elementary | Benicia Unified | Solano |
898 | 235 | 173 | 166 | 194 | 198 | Vista Grande Elementary | San Ramon Valley Unified | Contra Costa |
898 | 235 | 229 | 249 | 242 | 284 | Weathersfield Elementary | Conejo Valley Unified | Ventura |
898 | 235 | 113 | 249 | 125 | 145 | Westlake Hills Elementary | Conejo Valley Unified | Ventura |
898 | 235 | 107 | 88 | 67 | 73 | Blossom Hill Elementary | Los Gatos Union Elementary | Santa Clara |
897 | 242 | 457 | 436 | 352 | 240 | Stowers (Cecil B.) Elementary | ABC Unified | Los Angeles |
897 | 242 | 488 | 403 | 453 | 280 | Monterey Hills Elementary | South Pasadena Unified | Los Angeles |
897 | 242 | 229 | 388 | 547 | 504 | Gold Ridge Elementary | Folsom-Cordova Unified | Sacramento |
897 | 242 | 299 | 623 | 475 | 636 | Crocker/Riverside Elementary | Sacramento City Unified | Sacramento |
897 | 242 | 291 | 572 | 273 | 209 | Garfield Elementary | Clovis Unified | Fresno |
897 | 242 | 339 | 321 | 397 | 280 | Westwood Elementary | Los Angeles Unified | Los Angeles |
897 | 242 | 203 | 157 | 105 | 154 | Ridgeview Elementary | Eureka Union Elementary | Placer |
897 | 242 | 180 | 152 | 125 | 125 | Wittmann (Helen) Elementary | ABC Unified | Los Angeles |
897 | 242 | 398 | 287 | 167 | 92 | Springhill Elementary | Lafayette Elementary | Contra Costa |
896 | 251 | 226 | 196 | 81 | ¡@ | Hearst (Pheobe Apperson) Elementar | Pleasanton Unified | Alameda |
896 | 251 | 315 | 303 | 177 | 272 | Aviara Oaks Elementary | Carlsbad Unified | San Diego |
896 | 251 | 143 | 97 | 154 | 131 | Golden Springs Elementary | Pomona Unified | Los Angeles |
896 | 251 | 173 | 166 | 160 | 209 | Tierra Bonita Elementary | Poway Unified | San Diego |
896 | 251 | 502 | 523 | 501 | 393 | Stevenson Ranch Elementary | Newhall Elementary | Los Angeles |
896 | 251 | 148 | 104 | 103 | 174 | Henderson (Joe) Elementary | Benicia Unified | Solano |
896 | 251 | 354 | 534 | 812 | 489 | Chabot (Anthony) Elementary | Oakland Unified | Alameda |
896 | 251 | 138 | 170 | 64 | 41 | Wade Thomas Elementary | Ross Valley Elementary | Marin |
895 | 259 | 187 | 242 | 194 | 160 | Courreges (Roch) Elementary | Fountain Valley Elementary | Orange |
895 | 259 | 285 | ¡@ | ¡@ | ¡@ | Laguna Niguel Elementary | Capistrano Unified | Orange |
895 | 259 | 271 | 268 | 261 | 272 | Chaparral Elementary | Poway Unified | San Diego |
895 | 259 | 168 | 276 | 181 | 192 | Folsom Hills Elementary | Folsom-Cordova Unified | Sacramento |
