California Top 300 Middle Schools
API04 | RANK04 | RANK03 | RANK02 | RANK01 | RANK00 | SCHOOL | DISTRICT | COUNTY |
---|---|---|---|---|---|---|---|---|
969 | 1 | 1 | ¡@ | ¡@ | ¡@ | Elkhorn (Elem) | Lodi Unified | San Joaquin |
948 | 2 | 4 | 2 | 5 | 2 | Blach (Georgina P.) Intermediate | Los Altos Elementary | Santa Clara |
941 | 3 | 4 | 6 | 8 | 7 | Kennedy (John F.) Middle | Cupertino Union School | Santa Clara |
940 | 4 | 2 | 7 | 10 | 11 | Hopkins (William) Junior High | Fremont Unified | Alameda |
938 | 5 | 6 | 1 | 12 | 7 | Miller (Joaquin) Middle | Cupertino Union School | Santa Clara |
932 | 6 | 10 | 8 | 6 | 9 | Huntington Middle | San Marino Unified | Los Angeles |
930 | 7 | 11 | 11 | 8 | 18 | Crocker Middle | Hillsborough City Elementary | San Mateo |
929 | 8 | ¡@ | 9 | 4 | 5 | Corte Madera Elementary | Portola Valley Elementary | San Mateo |
928 | 9 | 3 | 4 | 1 | 1 | Egan (Ardis G.) Intermediate | Los Altos Elementary | Santa Clara |
922 | 10 | 8 | 3 | 2 | 3 | Rancho Santa Fe Middle | Rancho Santa Fe Elementary | San Diego |
920 | 11 | 7 | 4 | 3 | 4 | Redwood Middle | Saratoga Union Elementary | Santa Clara |
917 | 12 | 16 | 16 | 22 | 11 | Carmel Valley Middle | San Dieguito Union High | San Diego |
915 | 13 | 15 | 10 | 14 | 15 | Piedmont Middle | Piedmont City Unified | Alameda |
913 | 14 | 9 | 12 | 10 | 9 | La Entrada Middle | Las Lomitas Elementary | San Mateo |
912 | 15 | 12 | 12 | 6 | 6 | Orinda Intermediate | Orinda Union Elementary | Contra Costa |
912 | 15 | 13 | 15 | ¡@ | ¡@ | Terman Middle | Palo Alto Unified | Santa Clara |
911 | 17 | 14 | 14 | 19 | 15 | Palos Verdes Intermediate | Palos Verdes Peninsula Unified | Los Angeles |
908 | 18 | 18 | 18 | 14 | 20 | Del Mar Intermediate | Reed Union Elementary | Marin |
905 | 19 | 22 | 20 | 17 | 19 | Jordan (David Starr) Middle | Palo Alto Unified | Santa Clara |
902 | 20 | 21 | 25 | 20 |
¡@ |
Ridgecrest Intermediate | Palos Verdes Peninsula Unified | Los Angeles |
898 | 21 | 20 | 22 | 21 | 22 | Joaquin Moraga Intermediate | Moraga Elementary | Contra Costa |
896 | 22 | 22 | 25 | 27 | 44 | Cupertino Middle | Cupertino Union School | Santa Clara |
895 | 23 | 24 | 18 | 17 | 23 | Foothills Middle | Arcadia Unified | Los Angeles |
894 | 24 | 19 | 24 | 32 | 29 | Manhattan Beach Middle | Manhattan Beach Unified | Los Angeles |
890 | 25 | 17 | 35 | ¡@ | ¡@ | Miller's Hill Elementary | Latrobe Elementary | El Dorado |
889 | 26 | 33 | 27 | 30 | 27 | Stanford (Jane Lathrop) Middle | Palo Alto Unified | Santa Clara |
888 | 27 | 25 | 16 | 13 | 11 | Kent (Adaline E.) Middle | Kentfield Elementary | Marin |
887 | 28 | 29 | 27 | 24 | 24 | M. H. Stanley Middle | Lafayette Elementary | Contra Costa |
886 | 29 | 42 | 79 | 60 | 75 | San Benancio Middle | Washington Union Elementary | Monterey |
886 | 29 | 27 | 40 | 35 | ¡@ | Diablo Vista Middle | San Ramon Valley Unified | Contra Costa |
885 | 31 | 26 | 52 | 45 | 56 | Sierra Vista Middle | Irvine Unified | Orange |
882 | 32 | 29 | 22 | 16 | 15 | Iron Horse Middle | San Ramon Valley Unified | Contra Costa |
882 | 32 | 40 | 56 | 71 | 109 | Folsom Middle | Folsom-Cordova Unified | Sacramento |
880 | 34 | 45 | 56 | 67 | 62 | Pleasanton Middle | Pleasanton Unified | Alameda |
880 | 34 | 31 | 44 | 81 | 65 | Arcade Middle | San Juan Unified | Sacramento |
880 | 34 | 33 | 30 | 27 | 40 | Lakeside Middle | Irvine Unified | Orange |
880 | 34 | 36 | 31 | 30 | 48 | Rancho San Joaquin Middle | Irvine Unified | Orange |
880 | 34 | ¡@ | ¡@ | ¡@ | ¡@ | Fine Arts Academy | Atascadero Unified | San Luis Obispo |
878 | 39 | 80 | 65 | 57 | 137 | First Avenue Middle | Arcadia Unified | Los Angeles |
877 | 40 | 28 | 42 | 45 | 42 | Hillview Middle | Menlo Park City Elementary | San Mateo |
877 | 40 | 88 | 34 | 71 | 81 | Carmenita Middle | ABC Unified | Los Angeles |
877 | 40 | 65 | 49 | 42 | 29 | Richardson Prep Hi | San Bernardino City Unified | San Bernardino |
876 | 43 | 54 | 75 | 74 | 40 | Mesa Verde Middle | Poway Unified | San Diego |
875 | 44 | 69 | 60 | 47 | 52 | English (C. T.) Middle | Loma Prieta Joint Union Elemen | Santa Clara |
875 | 44 | 36 | 38 | 38 | 35 | Harte (Bret) Middle | San Jose Unified | Santa Clara |
874 | 46 | 42 | 40 | 51 | 52 | Raymond J. Fisher Middle | Los Gatos Union Elementary | Santa Clara |
874 | 46 | 48 | 29 | 50 | 34 | Mill Valley Middle | Mill Valley Elementary | Marin |
874 | 46 | 39 | 33 | 36 | 33 | Sinaloa Middle | Novato Unified | Marin |
874 | 46 | 67 | 47 | 37 | 20 | Los Cerros Middle | San Ramon Valley Unified | Contra Costa |
871 | 50 | 31 | 32 | 38 | 38 | Hall Middle | Larkspur Elementary | Marin |
870 | 51 | 42 | 35 | 25 | 26 | Wood (Charlotte) Middle | San Ramon Valley Unified | Contra Costa |
870 | 51 | 59 | 42 | 47 | 28 | Stone Valley Middle | San Ramon Valley Unified | Contra Costa |
870 | 51 | 56 | 54 | 44 | 44 | Marshall (Thurgood) Middle | San Diego Unified | San Diego |
869 | 54 | 55 | 81 | 58 | 65 | Rolling Hills Middle | Buckeye Union Elementary | El Dorado |
868 | 55 | 56 | 76 | 87 | 95 | Redwood Middle | Conejo Valley Unified | Ventura |
868 | 55 | 81 | 85 | 77 | 112 | McAuliffe (Sharon Christa) Middle | Los Alamitos Unified | Orange |
867 | 57 | 40 | 52 | 26 | 31 | Warren (Earl) Middle | San Dieguito Union High | San Diego |
867 | 57 | 47 | 35 | 27 | 42 | Albany Middle | Albany City Unified | Alameda |
867 | 57 | 65 | 86 | 64 | ¡@ | Aviara Oaks Middle | Carlsbad Unified | San Diego |
867 | 57 | 48 | 56 | 52 | 58 | Bowditch Middle | San Mateo-Foster City Elementa | San Mateo |
867 | 57 | 53 | 47 | 40 | 25 | Foothill Middle | Mt. Diablo Unified | Contra Costa |
866 | 62 | 77 | 100 | 112 | 99 | Coronado Middle | Coronado Unified | San Diego |
866 | 62 | 50 | 60 | 67 | ¡@ | Hart (Thomas S.) Middle | Pleasanton Unified | Alameda |
866 | 62 | 61 | 54 | 58 | 52 | Pioneer Middle | Tustin Unified | Orange |
866 | 62 | 36 | 21 | 23 | 14 | Edison Computech | Fresno Unified | Fresno |
865 | 66 | 61 | 83 | 56 | 44 | Lindero Canyon Middle | Las Virgenes Unified | Los Angeles |
864 | 67 | 45 | 46 | 47 | 35 | Miller Creek Middle | Dixie Elementary | Marin |
864 | 67 | 50 | 45 | 52 | 63 | Colina Middle | Conejo Valley Unified | Ventura |
863 | 69 | 90 | 81 | 95 | 150 | Rosemont Middle | Glendale Unified | Los Angeles |
862 | 70 | 35 | 38 | 33 | 50 | Fulton (Harry C.) Middle | Fountain Valley Elementary | Orange |
861 | 71 | 59 | 65 | 67 | 70 | Parks (D. Russell) Junior High | Fullerton Elementary | Orange |
861 | 71 | 69 | 83 | 93 | 55 | Bernardo Heights Middle | Poway Unified | San Diego |
861 | 71 | 50 | 49 | 40 | 48 | Medea Creek Middle | Oak Park Unified | Ventura |
860 | 74 | 77 | 125 | 133 | 102 | South Lake middle | Irvine Unified | Orange |
859 | 75 | 75 | 89 | 93 | 44 | Holmes (Oliver Wendell) Jr. High | Davis Joint Unified | Yolo |
858 | 76 | ¡@ | ¡@ | ¡@ | ¡@ | Alice C. Stelle Middle School | Las Virgenes Unified | Los Angeles |
858 | 76 | 64 | 79 | 81 | 87 | Dana (Richard Henry) Middle | Arcadia Unified | Los Angeles |
857 | 78 | 90 | 68 | 85 | 70 | Hewes Middle | Tustin Unified | Orange |
857 | 78 | 61 | 60 | 87 | 60 | Venado Middle | Irvine Unified | Orange |
856 | 80 | 69 | 64 | 52 | 60 | Walnut Creek Intermediate | Walnut Creek Elementary | Contra Costa |
856 | 80 | ¡@ | ¡@ | ¡@ | ¡@ | High Tech Middle | San Diego Unified | San Diego |
856 | 80 | 56 | 68 | 66 | 83 | South Pasadena Middle | South Pasadena Unified | Los Angeles |
856 | 80 | 90 | 76 | 101 | 83 | Chaparral Middle | Walnut Valley Unified | Los Angeles |
855 | 84 | 69 | 71 | 85 | 83 | Harvest Park Intermediate | Pleasanton Unified | Alameda |
855 | 84 | 75 | 49 | 33 | 31 | White Hill Middle | Ross Valley Elementary | Marin |
855 | 84 | ¡@ | 135 | ¡@ | ¡@ | Paradise Charter Middle | Paradise Unified | Butte |
854 | 87 | 142 | 143 | 156 | 117 | Marina Village Intermediate | Rescue Union Elementary | El Dorado |
854 | 87 | 84 | 100 | 77 | 56 | Emerson (Ralph Waldo) Jr. High | Davis Joint Unified | Yolo |
854 | 87 | 90 | 65 | 73 | ¡@ | Tierra Linda Middle | San Carlos Elementary | San Mateo |
853 | 90 | 111 | 97 | 125 | 99 | Presidio Middle | San Francisco Unified | San Francisco |
853 | 90 | 73 | 106 | 112 | 171 | Weimar Hills Junior High | Placer Hills Union Elementary | Placer |
852 | 92 | 74 | 63 | 91 | 72 | Diegueno Middle | San Dieguito Union High | San Diego |
852 | 92 | 95 | 89 | 62 | 38 | Pine Valley Middle | San Ramon Valley Unified | Contra Costa |
852 | 92 | 81 | 56 | 87 | 81 | Arden Middle | San Juan Unified | Sacramento |
851 | 95 | 94 | 97 | 104 | 80 | Suzanne Middle | Walnut Valley Unified | Los Angeles |
851 | 95 | 84 | 89 | 104 | ¡@ | Sutter Middle | Folsom-Cordova Unified | Sacramento |
850 | 97 | 86 | 119 | 100 | 72 | Rancho Santa Margarita Intermediat | Saddleback Valley Unified | Orange |
847 | 98 | 116 | 111 | 149 | 152 | Muirlands Middle | San Diego Unified | San Diego |
845 | 99 | 102 | 97 | 81 | 68 | La Paz Intermediate | Saddleback Valley Unified | Orange |
842 | 100 | 100 | 117 | 156 | 143 | Richardson (Edward J.) Middle | Torrance Unified | Los Angeles |
842 | 100 | 113 | 137 | 178 | 146 | Brea Junior High | Brea-Olinda Unified | Orange |
841 | 102 | 119 | 102 | 133 | 191 | Creekside Middle | Castro Valley Unified | Alameda |
841 | 102 | 77 | 102 | 141 | 93 | Twin Peaks Middle | Poway Unified | San Diego |
839 | 104 | 98 | 111 | 117 | ¡@ | Las Flores Middle | Capistrano Unified | Orange |
839 | 104 | 88 | 96 | 42 | 35 | Cavitt (Willma) Junior High School | Eureka Union Elementary | Placer |
838 | 106 | 134 | 137 | 119 | 104 | Oak Middle | Los Alamitos Unified | Orange |
836 | 107 | ¡@ | ¡@ | ¡@ | ¡@ | Las Colinas Middle School | Pleasant Valley School | Ventura |
836 | 107 | 81 | 71 | 104 | 76 | Miraleste Intermediate | Palos Verdes Peninsula Unified | Los Angeles |
835 | 109 | 116 | 73 | 77 | 95 | El Segundo Middle | El Segundo Unified | Los Angeles |
834 | 110 | 139 | 177 | 145 | 158 | Oak Avenue Intermediate | Temple City Unified | Los Angeles |
834 | 110 | 129 | 148 | 131 | 150 | South Pointe Middle | Walnut Valley Unified | Los Angeles |
834 | 110 | 86 | 94 | 87 | 65 | Lincoln Middle | Santa Monica-Malibu Unified | Los Angeles |
833 | 113 | 146 | 137 | 214 | 319 | Westside Elementary (Char) | Rio Linda Union Elementary | Sacramento |
833 | 113 | 102 | 111 | 149 | ¡@ | River School Charter | Napa Valley Unified | Napa |
833 | 113 | 110 | 122 | 107 | 78 | Black Mountain Middle | Poway Unified | San Diego |
833 | 113 | 142 | 164 | 174 | 165 | Lincoln Middle | Alameda City Unified | Alameda |
832 | 117 | 96 | 94 | 119 | 202 | Los Cerritos Middle | Conejo Valley Unified | Ventura |
832 | 117 | 102 | 87 | 112 | 154 | Granite Oaks Middle | Rocklin Unified | Placer |
832 | 117 | 112 | 106 | 95 | 134 | William Mendenhall Middle | Livermore Valley Joint Unified | Alameda |
831 | 120 | 152 | 106 | ¡@ | ¡@ | Piner Olivet Charter | Piner-Olivet Union Elementary | Sonoma |
831 | 120 | 113 | 132 | 125 | 99 | Lynn (Bert M.) Middle | Torrance Unified | Los Angeles |
831 | 120 | 146 | 143 | 112 | 126 | Newhart Middle | Capistrano Unified | Orange |
831 | 120 | 180 | 136 | 112 | 112 | Meadowbrook Middle | Poway Unified | San Diego |
831 | 120 | 109 | 125 | 95 | 117 | Seven Hills Intermediate | Nevada City Elementary | Nevada |
830 | 125 | 126 | 134 | 111 | 87 | Sequoia Middle | Mt. Diablo Unified | Contra Costa |
829 | 126 | 113 | 127 | 141 | 156 | Hyde (Warren E.) Middle | Cupertino Union School | Santa Clara |
828 | 127 | 96 | 87 | 74 | 72 | Wright (Arthur E.) Middle | Las Virgenes Unified | Los Angeles |
828 | 127 | ¡@ | ¡@ | ¡@ | ¡@ | Rio Norte Junior High School | William S. Hart Union High | Los Angeles |
828 | 127 | 163 | 161 | 149 | 140 | Canyon Middle | Castro Valley Unified | Alameda |
828 | 127 | 123 | 155 | 149 | 119 | Canyon Hills Jr. High | Chino Valley Unified | San Bernardino |
828 | 127 | 102 | 106 | 102 | 119 | Magnolia Intermediate | Pleasant Ridge Union Elementar | Nevada |
827 | 132 | 165 | 177 | 145 | 137 | El Rancho Charter | Orange Unified | Orange |
826 | 133 | 107 | 188 | 137 | 126 | Calle Mayor Middle | Torrance Unified | Los Angeles |
826 | 133 | 98 | 137 | 117 | 126 | Thurston Middle | Laguna Beach Unified | Orange |
826 | 133 | 139 | 137 | 131 | 119 | Oak Crest Middle | San Dieguito Union High | San Diego |
825 | 136 | 119 | 92 | 62 | 89 | Diablo View Middle | Mt. Diablo Unified | Contra Costa |
825 | 136 | 180 | 241 | 314 | 312 | Chaboya Middle | Evergreen Elementary | Santa Clara |
824 | 138 | 142 | 150 | 144 | 132 | Sequoia Middle | Conejo Valley Unified | Ventura |
824 | 138 | 173 | 119 | 99 | 79 | Sutter Middle | Sacramento City Unified | Sacramento |
823 | 140 | 191 | 200 | 203 | 191 | Price Charter Middle School | Cambrian Elementary | Santa Clara |
823 | 140 | 107 | 68 | 52 | 50 | Scotts Valley Middle | Scotts Valley Unified | Santa Cruz |
823 | 140 | 146 | 161 | 170 | 199 | Parras (Nick G.) Middle | Redondo Beach Unified | Los Angeles |
823 | 140 | 198 | 102 | 76 | 112 | Twin Hills Middle | Twin Hills Union Elementary | Sonoma |
822 | 144 | 238 | 274 | 229 | 166 | Pioneer Junior High | Upland Unified | San Bernardino |
822 | 144 | 122 | 114 | 107 | 86 | Burlingame Intermediate | Burlingame Elementary | San Mateo |
822 | 144 | 152 | 176 | 247 | 221 | Standley Middle | San Diego Unified | San Diego |
821 | 147 | 139 | 122 | 119 | 93 | Sowers (Isaac L.) Middle | Huntington Beach City Elementa | Orange |
820 | 148 | 116 | 131 | 123 | 109 | Union Middle | Union Elementary | Santa Clara |
820 | 148 | 152 | 151 | 133 | 146 | Camerado Springs Intermediate | Buckeye Union Elementary | El Dorado |
820 | 148 | ¡@ | ¡@ | ¡@ | ¡@ | Rincon Valley Middle | Santa Rosa City Schools | Sonoma |
819 | 151 | 175 | 155 | 91 | 92 | Laguna Middle | San Luis Coastal Unified | San Luis Obispo |
819 | 151 | 196 | 268 | 203 | 160 | Herbert Hoover Middle | San Francisco Unified | San Francisco |
819 | 151 | ¡@ | ¡@ | ¡@ | ¡@ | Discovery Charter | Tracy Joint Unified | San Joaquin |
819 | 151 | 169 | 174 | 224 | 212 | Madrona Middle | Torrance Unified | Los Angeles |
818 | 155 | 208 | 219 | 193 | 183 | Pacific Grove Middle | Pacific Grove Unified | Monterey |
818 | 155 | 198 | 192 | 166 | 132 | Kastner Intermediate | Clovis Unified | Fresno |
817 | 157 | 171 | 197 | 178 | ¡@ | Avila (Don Juan) Middle | Capistrano Unified | Orange |
817 | 157 | 175 | 158 | 163 | 126 | Hillsdale Middle | Cajon Valley Union Elementary | San Diego |
817 | 157 | 123 | 106 | 77 | 68 | Olympus Jr High | Eureka Union Elementary | Placer |
816 | 160 | 180 | ¡@ | 208 | 204 | Sisson Elementary | Mt. Shasta Union Elementary | Siskiyou |
816 | 160 | 156 | 168 | 129 | 146 | Tevis Junior High | Panama Buena Vista Union Eleme | Kern |
816 | 160 | 126 | 119 | 145 | 102 | Churchill (Winston) Middle | San Juan Unified | Sacramento |
816 | 160 | 106 | 102 | 107 | 204 | Aliso Viejo Middle | Capistrano Unified | Orange |
816 | 160 | 260 | 354 | 377 | 254 | Mountain Creek Middle | Pioneer Union Elementary | El Dorado |
815 | 165 | 188 | 158 | 186 | 158 | Hill Middle | Novato Unified | Marin |
815 | 165 | 152 | 168 | 119 | 119 | Masuda (Kazuo) Middle | Fountain Valley Elementary | Orange |
815 | 165 | 100 | 130 | 125 | 134 | Castro (Elvira) Middle | Moreland Elementary | Santa Clara |
815 | 165 | 134 | 280 | 309 | 251 | Horner (John M.) Junior High | Fremont Unified | Alameda |
814 | 169 | 211 | 229 | 297 | 251 | Bell (Hilton D.) Intermediate | Garden Grove Unified | Orange |
814 | 169 | 129 | 151 | 163 | 175 | Casimir Middle | Torrance Unified | Los Angeles |
814 | 169 | 165 | 155 | 230 | 166 | La Colina Junior High | Santa Barbara High | Santa Barbara |
813 | 172 | ¡@ | ¡@ | ¡@ | ¡@ | EastLake Middle School | Sweetwater Union High | San Diego |
813 | 172 | 397 | 879 | ¡@ | ¡@ | American Indian Public Charter | Oakland Unified | Alameda |
813 | 172 | 180 | 253 | 309 | 401 | Marsh (Harry M.) Jr. High | Chico Unified | Butte |
813 | 172 | 169 | 188 | 214 | 162 | Rolling Hills Middle | Campbell Union Elementary | Santa Clara |
813 | 172 | 119 | 127 | 125 | 112 | Dartmouth Middle | Union Elementary | Santa Clara |
813 | 172 | 134 | 117 | 102 | 77 | Pleasant Valley Middle | Gold Oak Union Elementary | El Dorado |
812 | 178 | 132 | 114 | 95 | 95 | Yorba (Bernardo) Junior High | Placentia-Yorba Linda Unified | Orange |
812 | 178 | 126 | 93 | 84 | 141 | Niguel Hills Middle | Capistrano Unified | Orange |
812 | 178 | 142 | 143 | 160 | 178 | Temecula Middle | Temecula Valley Unified | Riverside |
812 | 178 | 211 | 283 | 266 | 303 | Nobel (Alfred Bernhard) Middle | Los Angeles Unified | Los Angeles |
812 | 178 | 157 | 165 | 133 | 89 | Ralston Intermediate | Belmont-Redwood Shores Element | San Mateo |
811 | 183 | 134 | 143 | 130 | 119 | San Jose Middle | Novato Unified | Marin |
811 | 183 | 123 | 143 | 193 | 178 | Taylor Middle | Millbrae Elementary | San Mateo |
811 | 183 | 194 | 124 | 124 | 134 | Benicia Middle | Benicia Unified | Solano |
810 | 186 | 157 | 223 | 270 | 337 | Buena Vista Middle | Spreckels Union Elementary | Monterey |
810 | 186 | 208 | 177 | 208 | 166 | Alta Sierra Intermediate | Clovis Unified | Fresno |
810 | 186 | 186 | 165 | 162 | 141 | Carmel Middle | Carmel Unified | Monterey |
809 | 189 | 132 | 183 | 174 | ¡@ | Gold Trail Elementary | Gold Trail Union Elementary | El Dorado |
809 | 189 | 225 | 241 | 214 | 162 | A. P. Giannini Middle | San Francisco Unified | San Francisco |
809 | 189 | 134 | 153 | 141 | 152 | Chaparral Middle | Moorpark Unified | Ventura |
809 | 189 | 196 | 249 | 240 | 360 | Margarita Middle | Temecula Valley Unified | Riverside |
808 | 193 | 150 | 165 | 181 | 106 | Central Middle | San Carlos Elementary | San Mateo |
808 | 193 | 191 | 295 | 347 | 322 | McGarvin (Sarah) Intermediate | Garden Grove Unified | Orange |
808 | 193 | 198 | 192 | 145 | 95 | Tuffree (Col. J. K.) Junior Hi | Placentia-Yorba Linda Unified | Orange |
806 | 196 | 165 | 173 | 201 | 174 | Serrano Intermediate | Saddleback Valley Unified | Orange |
806 | 196 | 188 | 201 | 153 | 119 | Parkway Middle | La Mesa-Spring Valley | San Diego |
805 | 198 | 129 | 127 | 174 | 191 | Silverado Middle | Dry Creek Joint Elementary | Placer |
805 | 198 | 274 | 268 | 292 | 291 | Vail Ranch Middle | Temecula Valley Unified | Riverside |
805 | 198 | 257 | 188 | 174 | 143 | De Portola (Gasper) Middle | San Diego Unified | San Diego |
804 | 201 | 180 | 263 | 224 | 212 | Talbert (Samuel E.) Middle | Fountain Valley Elementary | Orange |
804 | 201 | 165 | 114 | 138 | 149 | Marine View Middle | Ocean View Elementary | Orange |
804 | 201 | 160 | 201 | 292 | 275 | Green (Herbert C.) Elementary | Mother Lode Union Elementary | El Dorado |
804 | 201 | 205 | 177 | 189 | 119 | Russell (Thomas) Junior High | Milpitas Unified | Santa Clara |
803 | 205 | 180 | 258 | 156 | 224 | Loyalton Middle | Sierra-Plumas Joint Unified | Sierra |
803 | 205 | 175 | 132 | 110 | ¡@ | Pleasant Valley Elementary | Pleasant Valley Elementary | Nevada |
803 | 205 | 163 | 229 | 201 | 271 | New Brighton Middle | Soquel Union Elementary | Santa Cruz |
802 | 208 | 194 | 183 | 244 | 259 | Mac Queen (Joan) Middle | Alpine Union Elementary | San Diego |
801 | 209 | 215 | 249 | 294 | 332 | Stanford Middle | Long Beach Unified | Los Angeles |
801 | 209 | 225 | 258 | 193 | 191 | Yorba Linda Middle | Placentia-Yorba Linda Unified | Orange |
801 | 209 | 198 | 209 | 169 | 162 | Sunnyvale Middle | Sunnyvale Elementary | Santa Clara |
800 | 212 | 217 | 148 | 219 | 230 | Salmon Creek Middle | Harmony Union Elementary | Sonoma |
800 | 212 | 217 | 238 | 309 | 348 | Lewis Middle | San Diego Unified | San Diego |
799 | 214 | 211 | 76 | 60 | 58 | Madison Middle | Vista Unified | San Diego |
799 | 214 | 235 | 316 | 336 | 379 | Wilson (Woodrow) Middle | Glendale Unified | Los Angeles |
799 | 214 | ¡@ | ¡@ | ¡@ | ¡@ | Erle Stanley Gardner Middle School | Temecula Valley Unified | Riverside |
799 | 214 | 157 | 177 | 240 | 204 | East Avenue Middle | Livermore Valley Joint Unified | Alameda |
798 | 218 | 247 | 338 | 302 | 241 | Lexington Jr. High | Anaheim Union High | Orange |
798 | 218 | 175 | 217 | 260 | 309 | Rogers Middle | Long Beach Unified | Los Angeles |
797 | 220 | 203 | 209 | 163 | 183 | Lorbeer Middle | Pomona Unified | Los Angeles |
797 | 220 | 254 | 302 | 247 | 225 | West Cottonwood Junior High | Cottonwood Union Elementary | Shasta |
797 | 220 | 160 | 217 | 181 | 225 | Mesa View Middle | Ocean View Elementary | Orange |
796 | 223 | 215 | 298 | 263 | 175 | Avery Middle | Vallecito Union Elementary | Calaveras |
796 | 223 | 229 | 229 | 327 | 343 | Alvarado Intermediate | Rowland Unified | Los Angeles |
796 | 223 | 229 | 282 | 285 | 229 | Buljan (George A.) Intermediate | Roseville City Elementary | Placer |
795 | 226 | 186 | 174 | 153 | 130 | Norris Middle | Norris Elementary | Kern |
795 | 226 | 173 | 201 | 188 | 230 | Jefferson Middle | Torrance Unified | Los Angeles |
794 | 228 | ¡@ | ¡@ | ¡@ | ¡@ | California Military Institute | Perris Union High | Riverside |
794 | 228 | 243 | 201 | 253 | 244 | Ayer (Bernice) Middle | Capistrano Unified | Orange |
794 | 228 | 229 | 234 | 189 | 183 | Valley Middle | Carlsbad Unified | San Diego |
793 | 231 | 257 | 205 | 208 | 187 | Carnegie (Andrew) Middle | San Juan Unified | Sacramento |
793 | 231 | 203 | 188 | 156 | 154 | Goddard Middle | Glendora Unified | Los Angeles |
793 | 231 | 225 | 258 | 214 | 197 | Los Osos Middle | San Luis Coastal Unified | San Luis Obispo |
793 | 231 | 205 | 168 | 203 | 225 | Shivela Middle | Murrieta Valley Unified | Riverside |
792 | 235 | 247 | 283 | 285 | 320 | Hughes Middle | Long Beach Unified | Los Angeles |
792 | 235 | 221 | 197 | 189 | 175 | Thompson Middle | Murrieta Valley Unified | Riverside |
792 | 235 | 191 | 209 | 230 | ¡@ | Hickman Middle | Hickman Community Charter Scho | Stanislaus |
791 | 238 | 208 | 192 | 220 | 221 | Cabrillo Middle | Ventura Unified | Ventura |
791 | 238 | 175 | 192 | 198 | 156 | Wells Middle | Dublin Unified | Alameda |
790 | 240 | 254 | 263 | 278 | 234 | Dwyer (Ethel) Middle | Huntington Beach City Elementa | Orange |
790 | 240 | 245 | 238 | 247 | 246 | Ramona Middle | Bonita Unified | Los Angeles |
790 | 240 | 229 | 223 | 155 | 166 | Monte Vista Middle | Pleasant Valley School | Ventura |
789 | 243 | 220 | 223 | 235 | 209 | Paulding (Ruth) Middle | Lucia Mar Unified | San Luis Obispo |
789 | 243 | 280 | 209 | 247 | 183 | Challenger Middle | San Diego Unified | San Diego |
789 | 243 | 283 | 245 | 297 | 405 | Tetzlaff (Martin B.) Middle | ABC Unified | Los Angeles |
789 | 243 | 247 | 223 | 138 | 63 | Hillcrest Middle | Gravenstein Union Elementary | Sonoma |
788 | 247 | 211 | ¡@ | ¡@ | ¡@ | Toby Johnson Middle | Elk Grove Unified | Sacramento |
788 | 247 | 150 | 274 | 160 | 145 | Mendocino Middle | Mendocino Unified | Mendocino |
788 | 247 | 306 | 283 | 327 | 254 | Sierramont Middle | Berryessa Union Elementary | Santa Clara |
788 | 247 | 321 | 268 | 252 | 238 | Junction Intermediate | Junction Elementary | Shasta |
787 | 251 | 254 | 249 | 208 | ¡@ | Willowside Middle | Oak Grove Union Elementary | Sonoma |
786 | 252 | ¡@ | ¡@ | ¡@ | ¡@ | Pleasant Grove Middle School | Rescue Union Elementary | El Dorado |
786 | 252 | 291 | 338 | 272 | 368 | Castillero Middle | San Jose Unified | Santa Clara |
785 | 254 | 313 | 302 | 265 | 249 | Vineyard Jr. High | Alta Loma Elementary | San Bernardino |
785 | 254 | 286 | 219 | 193 | 283 | Corona Fundamental Intermediate | Corona-Norco Unified | Riverside |
785 | 254 | 268 | 281 | 281 | ¡@ | Cerro Villa Middle | Orange Unified | Orange |
785 | 254 | 217 | 186 | 208 | 112 | Pleasant Hill Middle | Mt. Diablo Unified | Contra Costa |
784 | 258 | 283 | 205 | 166 | 137 | Eich Intermediate | Roseville City Elementary | Placer |
784 | 258 | 225 | 263 | 314 |
¡@ |
Jefferson Elementary | Jefferson Elementary | San Joaquin |
784 | 258 | 295 | 209 | 305 | 251 | Templeton Middle | Templeton Unified | San Luis Obispo |
783 | 261 | 171 | 153 | 138 | 106 | Arroyo Seco Junior High | William S. Hart Union High | Los Angeles |
783 | 261 | 291 | 302 | 327 | 357 | Golden West Middle | Travis Unified | Solano |
783 | 261 | ¡@ | ¡@ | ¡@ | ¡@ | Vista del Mar Middle School | Capistrano Unified | Orange |
782 | 264 | 247 | 319 | 272 | 318 | Foothill Middle | Sierra Unified | Fresno |
782 | 264 | 260 | 268 | 327 | 279 | Revere (Paul) Middle (Char) | Los Angeles Unified | Los Angeles |
